Coats
There are no products matching the selection.

| MEASUREMENTS WOMEN |
| International | XS | S | M | L | XL | XXL |
| Clemens en August | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| MEASUREMENTS MEN |
| International | XS | S | S/M | M/L | L | XL | XXL |
| Clemens en August | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK/US | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
| Japan | S | S | M | L | L | LL | LL |
| European | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| MEASUREMENTS MEN LONG LENGHTS |
| International | S/M | ML | LL | LXL | LXL | ||
| Clemens en August | 94 | 98 | 102 | 106 | 110 | ||
| UK/US | 38L | 40L | 42L | 44L | 46L | ||
| Japan | M | L | L | LL | LL | ||
| European | 94 | 98 | 102 | 106 | 110 |
| MEASUREMENTS MEN SHOES |
| Clemens en August/UK | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 12 ½ | 13 |
| International | 41 | 41 ½ | 42 | 42 ½ | 43 | 43 ½ | 44 | 44 ½ | 45 | 45 ½ | 46 | 46 ½ | 47 |
| US | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 12 ½ | 13 | 13 ½ |
| Japan | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 |
Code incorrect!
You get the code if you visit our tour
Would you like to be informed about our upcoming tourdates?